Vehicle Manufacture | Vehicle Line | SpiralMax Tested |
| Chevrolet | ||
| Astro 2WD (Pass) | Yes | |
| Astro AWD (Pass) | Yes | |
| Astro AWD (Cargo) | Yes | |
| Astro 2WD (Cargo) | Yes | |
| Blazer 4WD/AWD | Yes | |
| Blazer 2WD | Yes | |
| Corvette | Yes | |
| Cavalir | Yes | |
| Camaro | Yes | |
| C1500 Pickup 2WD | Yes | |
| C1500 Sub'n 2WD | Yes | |
| C1500 Tahoe 2WD | Yes | |
| C2500 Pickup 2WD | Yes | |
| C2500 Silervado 2WD | Yes | |
| G15/25 Chevy Exp | Yes | |
| G15/25 Chevy Van | Yes | |
| Impala | Yes | |
| K1500 Pickup 4WD | Yes | |
| K1500 Tahoe 4WD | Yes | |
| Lumina./Monte Carlo | Yes | |
| Malibu | Yes | |
| Metro | Yes | |
| Prizm | Yes | |
| S10 Pickup 4WD | Yes | |
| S10 Pickup 2WD | Yes | |
| Tracker 2WD | Yes | |
| Tracker 2WD Convertible | Yes | |
| Tracker 4x4 | Yes | |
| Tracker 4x4 Convertible | Yes | |
| Venture | Yes | |
| Venture FWD | Yes |
![]()